RADIATOR (PA)
Back Index
| TF# | CAR MODEL | YEAR | ENGINE | SIZE | CUC | AT / MT | OEM | ||||
| TF - SL001 | TOYOTA
Corolla AE90 EE92 |
'88on | 1.6L | 668 * 325 * 16 | 537 539 |
A / M | 1640001010; 1640001070; 1640001080; 1640011210; 1640015380; 1640015410; 1640015421; 1640015440; 1640016230; 1641001030; 1641001070; 1641001010; 1641002080; 1641015380; 1641020210; 20444; 20448; 20456; 20701; 20702; 3094794; 3094795; 52450015; 52451158; 52451349; SR9292; ST9089; SX9289; 16290 |
||||
| TF - SL002 | TOYOTA Crowm3.0 | 3.0L | 658 * 425 * 26 | A / M | |||||||
| TF - SL003 | AUDI A6 1.8L MT | 1.8L | 398 * 630 * 32 | 2034 | MT | 8D0121251K | |||||
| TF - SL003A | AUDI A6 1.8L AT | 1.8L | 398 * 630 * 32 | 2034 | AT | 8D0121251M; 8D0121251P | |||||
| TF - SL003B | AUDI A6 2.4L | 2.4L | 398 * 630 * 32 | 2036 | AT | 8D0121251L | |||||
| TF - SL004 | TOYOTA
Land Cruiser |
528 * 550 * 36 | AT | ||||||||
| TF - SL005 | TOYOTA Camry | 92 - ' 98on | 2.2L | 718 * 425 * 16 | 1318 | A / M | 1640003050; 1640003060; 1640003061; 1640074750; 1640074760 |
||||
| TF - SL006 | NISSAN ALTINA | ’93 - ’06on | 2.4L | 688 * 380 * 16 | 1573 | A / M | 21410 - 1E400; 21410 - 1E450; 21460 - 0Z000; 21460 - IE450; 21460 - 1E400; |
||||
| TF - SL007 | Mazda6 | ’03 - ’05on | 738 * 375 * 16 | A / M | L322 - 15 - 200E | ||||||
| TF - SL008 | AUDI BORA A4 | 398 * 650 * 23.5 | IJ0121253N | ||||||||
| TF - SL008A | AUDI BORA A4 | 394 * 650 * 23.5 | IJ0121253N | ||||||||
| TF - SL009 | TOYOTA Camry | 698 * 350 * 26 | A / M | 1640064721 | |||||||
| TF - SL010 | DAEWOO TICO | 318 * 325 * 32 | MT | 17700 - A78B01; 17700 - A78B00 | |||||||
| TF - SL011 | TOYOTA Camry | ’98 - ’02 on | 2.2L | 738 * 400 * 32 | 1909 | A / M | 1640003171; 1640003140; 1640003150; 1640003051; 1640003152; 164000A061; 1640003142 | ||||
| TF - SL012 | TOYOTA Camry | 03 - ' 04on ' 00 - ' 04on |
2.4L | 738 * 400 * 32 | A / M | 16400 - OH160 | |||||
| TF - SL013 | TOYOTA Crolla | 01 - ' 04on | 348 * 600 * 32 | MT | 1640021230 | ||||||
| TF - SL014 | TOYOTA HILUX | ’98 - ’05 on | 2.7L | 528 * 450 * 32 | MT | 1640075250 | |||||
| TF - SL015 | TOYOTA Tercel | ’95 - ’99on | 1.5L | 638 * 325 * 23.5 | 1750 1758 |
A / M | 1640011611; 1640011612; 1640011630; 1640011650; 1640011651; 1640011690; 1640011740; 1640011830 |
||||
| TF - SL016 | TOYOTA ACCORD | ’00 - ’03on | 638 * 350 * 16 | AT | 16400 - 21100 | ||||||
| TF - SL017 | 628 * 362 * 42 | MT | |||||||||
| TF - SL018 | 218 * 290 * 23.5 | MT | |||||||||
| TF - SL019 | BENZ 62751A - 124 | 488 * 490 * 40 | AT | 1245008703 | |||||||
| TF - SL020 | BENZ 62670A - 190 | 368 * 575 * 32 | AT | 2015004103 | |||||||
| TF - SL021 | 385 * 345 * 42 | O PIPE; B PIPE | |||||||||
| TF - SL022 | AT190 | 1.6L | 658 * 325 * 16 | A / M | 1640074820;
1640074840; 16400 - 16450 - 1MT; 16400 - 16461 - 1AT; |
||||||
| TF - SL022A | AT190? | 92 - 98on | 1.6L | 658 * 325 * 16 | A / M | 1640074820; 1640074840; | |||||
| TF - SL023 | ST190 | 2.0L | 658 * 325 * 16 | A / M | 1640074790; 16400 - 74840 - 1MT; 16400 - 74810 - 1AT; | ||||||
| TF - SL023A | ST190? | 2.0L | 658 * 325 * 16 | A / M | 1640074790; | ||||||
| TF - SL024 | HONDA FIT | 1.3L | 664 * 350 * 16 | A / M | 19010REJW51;19010REJW01; | ||||||
| TF - SL025 | HONDA FIT | 1.3L | 664 * 325 * 16 | A / M | 19010RENW51;19010RENW01; | ||||||
| TF - SL026 | HONDA Accord | 98 - 02on | 2.3L | 718 * 400 * 16 | A / M | AA4221327851; | |||||
| TF - SL027 | FORD MODEO | 2.0 L | 398 * 620 * 23.5 | MT | 4S718005AA CQSGA; 93BB8005ED; | ||||||
| TF - SL028 | FORD MODEO | 2.5L | 398 * 620 * 26 | MT | 4S718005BA; 93BB8005CD; | ||||||
| TF - SL029 | BMW 735i | ’87 - ’92on | 438 * 610 * 32 | AT | |||||||
| TF - SL030 | BMW 525i | 438 * 520 * 32 | 979 | AT | 17111468469; 17111719309; 17111723527 | ||||||
| TF - SL031 | NISSAN PICK UP | 528 * 430 * 42 | AT | ||||||||
| TF - SL032 | HYUNDAI Accent(lc) / Accent saloon |
00 - ' 02on | 1.3 - 1.6L | 318 * 335 * 17.5 | MT | 2531025050 | |||||
| TF - SL033 | HYUNDAI Accent(x - 3) / Accent saloon(x - 3) |
95 - ' 99on | 1.3L 1.3L / 1.3i / 1.5i |
598 * 335 * 17.5 | 1816 | MT | 2531022025; 2531022120; 2531022170; 2531022250; 2531022255; 2531022A00; 2531022B00 |
||||
| TF - SL034 | KIA | 538 * 375 * 26 | MT | OK72A - 15 - 200B | |||||||
| TF - SL035 | KIA | 538 * 400 * 26 | MT | OK60A - 15 - 200B | |||||||
| TF - SL036 | PUEGEOT 405 | 378 * 610 * 235 | |||||||||
| TF - SL037 | HONDA | 738 * 400 * 16 | A / M | 4221326201 | |||||||
| TF - SL038 | MAZDA | 1.3L | 528 * 300 * 16 | MT | 97NX15200PC | ||||||
| TF - SL039 | MAZDA | 1.6L | 528 * 350 * 16 | MT | 97NX15200GB | ||||||
| TF - SL040 | HONDA.Civci | 92 - ' 00on | 1.5L | 348 * 350 * 16 / 32 | 1290 1570 1328 |
A / M | 19010P01004; 19010P01013; 19010P01014; 19010P03901; 19010P03902; 19010P03903; 19010P07004; 19010P07014; 19010P08003; 19010P08004; 19010P08013; 19010P08014; 19010P1ZA01; 19010P1ZA52; 19010P28A01; 19010P28A02; 19010P28A03; 19010P28A04; 19010P28C01; 19010P28E51; 19010P28G51; 19010P28G52; 19010P2FA01; 19010P2FA51; 19010P2RA51; 19010P30G02; 19010P30G03 |
||||
| TF - SL041 | TOYOTA COROLLA | 93 - ' 97on | 1.6 - 1.8L | 688 * 350 * 16 | 1409 | A / M | 1640002100; 1640015480; 1640015481; 1640015530; 1640015531; 1640016430; 1640016431; 1640016440; 1640016441; 1640016720; 1641002100; 1641002110; 1641002130; 1641002140; 1641002150; 1641016440; 1641016441; 20750; 20779; 20800; 52460777; 94853501; 94853504; 94853505; |
||||
| TF - SL042 | TOYOTA | 328 * 375 * 26 | A / M | 16400 - 87Z27 - 000 | |||||||
| TF - SL043 | MITSUBISHI | 98on | 698 * 390 * 16 | A / M | PW8902990 - ND | ||||||
| TF - SL044 | MITSUBISHI | 98on | 698 * 400 * 26 | A / M | PW8901977 - ND | ||||||
| TF - SL045 | FORD - 1100014 FORD 03 | 428 * 663 * 32 | AT | ||||||||
| TF - SL046 | FORD | 468 * 645 * 26 | 2259 | AT | |||||||
| TF - SL047 | NISSAN PICK UP | 528 * 365 * 32 / 42 | D6490 / A | AT | |||||||
| TF - SL048 | NISSAN PICK UP | 89on | 3.0L | 648 * 428 * 32 | 314 145 |
MT | 2140001G00; 2140001G10; 2140001G11; 2140001G12; 2140009G00; 2140009G10; 2140009G11; 2140015G00; 2140018G00; 2140027G00; 2141053810; 2141056G05; 2141057G00; 2141086G10; 2141086G15; 2145001G00; 2145001G10; 2145001G11; 2145007G10; 2145007G11; 2145009F11; 2145009G00; 2145009G10; 2145009G11; 2146056G05; 2146057G00; 2146073P00; 2146083G10; 2146085G11; 2146086G10 |
||||
| TF - SL049 | FORD CARLIVOR | 00on | 398 * 500 * 26 | MT | |||||||
| TF - SL050 | MAZDA | 648 * 450 * 33.5 | 2968 | ||||||||
| TF - SL051 | NISSAN | 99on | 2.0L 12V | 688 * 450 * 26 | 2215 | MT | 214609Z000 | ||||
| TF - SL052 | NISSAN | 91on | 1.6L | 638 * 320 * 16 | 1152 | A / M | 2141057Y00; 2141059Y00; 2141064Y00; 2141066Y01; 2141074Y00; 214600M520; 2146058Y00; 2146058Y01; 2146058Y02; 2146060Y00; 2146060Y01; 2146066Y00; 2146068Y00; 21460Q5601; 2141079Y00; 2146079Y00; 21410F4200; 21460F4202; |
||||
| TF - SL053 | BMW E36 318I | 92on | 438 * 440 * 32 | 17111719024; 17111719301; | |||||||
| TF - SL054 | ISUZU D - MAX | 2.4L | 588 * 475 * 26 | ||||||||
| TF - SL055 | MITSUBISHI COLT | 92on | 2.8L | 638 * 500 * 36 | |||||||
| TF - SL056 | TOYOTA CONDOR | 1.8 - 2.4L | 638 * 400 * 26 | ||||||||
| TF - SL057 | Nissan Safari | 00on | 907 * 450 * 33.5 | ||||||||
| TF - SL058 | 378 * 230 * 23.5 | ||||||||||
| TF - SL059 | 655 * 448 * 57 | ||||||||||
